
Location Location!! Bright and sunny large 4 bedroom 3 full bathroom along with extra room for office space or exercise room in a 2 family home in heart of Quincy Center. The apartment has amazing sunlight and high ceilings. All bedrooms are great size, along with ample storage. An eat-in kitchen with all the necessary appliances . The hardwood floors throughout. Enjoy morning coffee or your afternoon beverage on the balcony along with 2 off street parking spot. Walk to Red line and restaurants . Available Now. Strong Credit along with references.
View full listing details| Price: | $3,995 |
| Address: | 79 Bigelow Street 2 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02169 |
| MLS: | 73116459 |
| Square Feet: | 1,300 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Rented |
| appliances: | Range,Dishwasher,Microwave,Refrigerator |
| directions: | |
| entryLevel: | 2 |
| livingArea: | 1300 |
| roomsTotal: | 7 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinCoopComp: | Tenant |
| laundryFeatures: | Common Area |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| availabilityDate: | 2023-09-01T00:00:00+00:00 |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3995 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3593653 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 3 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 3.07 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |



















