
Walk to Braintree T Station; Studio with a separate bath- Second-Floor of a Newer Building, Hardwood floors. Kitchen equipped with electric range, refrigerator and dishwasher. One off-street parking space. Coin-op Laundry. Easy access to 93 and local shops, supermarkets and restaurants. Strong Score Required. No Pets/Non-Smokers. Tenant pays utilities. Available Now Broker Fee (one month split between both offices).
View full listing details| Price: | $1,450 |
| Address: | 60 Pearl Street 204 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73143199 |
| Year Built: | 2014 |
| Square Feet: | 400 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| appliances: | Disposal,Microwave,Countertop Range,Refrigerator |
| bathroomsTotalDecimal: | 1 |
| buildingAreaSource: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Golf, Highway Access, House of Worship |
| contingency: | Financing |
| coolingYN: | 1 |
| country: | US |
| directions: | |
| entryLevel: | 2 |
| farmLandAreaUnits: | Square Feet |
| heating: | Electric |
| heatingYN: | 1 |
| laundryFeatures: | In Building |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| livingArea: | 400 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Five Corners |
| mlsStatus: | Rented |
| mlspinAvailableNow: | 1 |
| mlspinCoopComp: | 50/50 |
| mlspinDepositReqd: | No |
| mlspinDisclosure: | N |
| mlspinDprFlag: | No |
| mlspinFirstMonReqd: | Yes |
| mlspinInsuranceReqd: | Yes |
| mlspinLastMonReqd: | Yes |
| mlspinLeadPaint: | None |
| mlspinListPricePerSqft: | 3.63 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3625752 |
| mlspinPricePerSqft: | 3.63 |
| mlspinReferencesReqd: | Yes |
| mlspinSquareFeetInclBase: | No |
| mlspinTeamMember: | CN214836 |
| mlspinUnitBuilding: | 204 |
| parkingTotal: | 1 |
| petsAllowed: | No |
| propertyAttachedYN: | 1 |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Extra Storage, Air Conditioning, Parking |
| roomsTotal: | 1 |
| waterfrontYN: | no |
| yearBuiltDetails: | Approximate |





