
Welcome home to this beautiful duplex, featuring freshly painted walls with a warm tone, a seamless functional kitchen with inviting underneath cabinet lighting. A gas range for the family’s chef, dishwasher, built-in microwave and garbage disposal completes your wonderful kitchen. Entertain family and guests in your formal dining room that flows graciously into a spacious sun-filled family/living room, all with sparkling hardwood floors. Upstairs you have two well-proportionately sized-bedrooms and an office, completed with a beautiful updated bath with contemporary finishes. Efficient gas heating, courtesy washer dryer provided and storage. In addition there is off-street parking for two cars and an entertaining yard. This is a beautiful home in a great central location, easy access to all major roadways, shopping, eateries, and convenient to public transportation. Owner will consider an indoor cat. Strong credit is a must, no smoking please. Available now!
View full listing details| Price: | $2,195 |
| Address: | 555 North Street 555 |
| City: | Weymouth |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02189 |
| MLS: | 72938601 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
| bathroomsTotalDecimal: | 1 |
| buildingAreaSource: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Highway Access, Public School |
| country: | US |
| directions: | Church St. to North St. |
| disclosures: | Seller's Family Resides Next Door. |
| entryLevel: | 1 |
| farmLandAreaUnits: | Square Feet |
| heating: | Natural Gas, Hot Water |
| heatingYN: | 1 |
| laundryFeatures: | In Building |
| leaseTerm: | Term of Rental(12) |
| livingArea: | 1100 |
| lotSizeSquareFeet: | 15472 |
| lotSizeUnits: | Acres |
| mlsStatus: | Rented |
| mlspinAvailableNow: | 1 |
| mlspinCoopComp: | TENANT |
| mlspinDepositReqd: | Yes |
| mlspinDisclosure: | Y |
| mlspinDprFlag: | No |
| mlspinFirstMonReqd: | Yes |
| mlspinInsuranceReqd: | Yes |
| mlspinLastMonReqd: | No |
| mlspinLeadPaint: | Certified Treated |
| mlspinListPricePerSqft: | 2 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3379630 |
| mlspinPricePerSqft: | 2 |
| mlspinReferencesReqd: | Yes |
| mlspinSecDeposit: | 2195 |
| mlspinUnitBuilding: | 555 |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Patio |
| petsAllowed: | Yes w/ Restrictions |
| propertyAttachedYN: | 1 |
| rentIncludes: | Water, Sewer, Gardener |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| roomBedroom2Level: | Second |
| roomDiningRoomFeatures: | Closet/Cabinets - Custom Built |
| roomDiningRoomLevel: | First |
| roomKitchenFeatures: | Flooring - Laminate, Countertops - Upgraded, Cabinets - Upgraded, Recessed Lighting, Stainless Steel Appliances, Gas Stove |
| roomKitchenLevel: | First |
| roomLivingRoomFeatures: | Closet, Flooring - Hardwood |
| roomLivingRoomLevel: | First |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
| roomMasterBedroomLevel: | Second |
| roomsTotal: | 6 |





























