
Listed by: Tracey Graceffa from A. C. B. Realty Inc.
Bright and sunny two bedroom apartment now available in a two family home. This home features a large eat in kitchen with laundry room/pantry. Strong credit and references. Move in cost, first and Security deposit and a full month fee if split between both offices. Owner lives in the house behind. Washer and dryer hook-ups for stackable. Bus stop out front to take you to train station. One month split between both offices.
Data services provided by IDX Broker
| Price: | $2,350 |
| Address: | 484 Pond Street 1 |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73315913 |
| Square Feet: | 725 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Rented |
| appliances: | Range, Dishwasher, Refrigerator |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 725 |
| roomsTotal: | 5 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | Dryer Hookups in Unit, Washer Hookups in Unit |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| exteriorFeatures: | Porch |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2495 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Golf, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 3.17 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3832969 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 3.24 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |













