
Listed by: from A. C. B. Realty Inc.
Bright and sunny large 1 bedroom apartment with a new kitchen including new appliances. TV in the living room is staying. About 1.5 miles to Quincy Center T stop. Easy access to Route 93, the location could not be any more convenient!. Hardwood floors throughout. Shared laundry in basement. Strong credit along with good references. One month fee split between both offices.
Data services provided by IDX Broker
| Price: | $1,700 |
| Address: | 45 Kidder Street 1 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02170 |
| MLS: | 73265262 |
| Square Feet: | 650 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Under Agreement |
| appliances: | Range, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 1 |
| livingArea: | 650 |
| roomsTotal: | 3 |
| contingency: | Financing |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Snow Removal, Gardener, Laundry Facilities |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinCoopComp: | 50/50 |
| laundryFeatures: | Common Area, In Building |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| exteriorFeatures: | Porch |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 1700 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Medical Facility, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.62 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3774658 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 2.62 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |









