
This beautiful single-family in Avon, is perfect for families looking for a comfortable and spacious living space. The property boasts three bedrooms, one full bathroom, and one half bathroom, making it an ideal home for small to medium-sized families. One of the standout features of this property is the newly installed septic system, which offers peace of mind to homeowners. New carpeting has been installed, providing a warm and cozy feeling underfoot. The kitchen has also been updated with new granite countertops, giving the space a sleek and modern look while also being durable and easy to maintain. The kitchen is equipped with modern appliances, making meal preparation a breeze. The heated sunroom is an added bonus, providing additional living space that can be used year-round. The property also boasts a large yard, providing ample space for children to play and adults to entertain guests. A Must See!! Open House Saturday 11-1230 and Sunday 1-230 February 25 and 26th
View full listing details| Price: | $469,900 |
| Address: | 186 East Spring |
| City: | Avon |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02322 |
| MLS: | 73081727 |
| Year Built: | 1900 |
| Square Feet: | 1,577 |
| Acres: | 0.730 |
| Lot Square Feet: | 0.730 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer, Electric Water Heater, Utility Connections for Electric Range, Utility Connections for Electric Oven, Utility Connections for Electric Dryer |
| architecturalStyle: | Colonial |
| basement: | Interior Entry, Concrete, Unfinished |
| bathroomsTotalDecimal: | 1.5 |
| buildingAreaSource: | Owner |
| buildingAreaUnits: | Square Feet |
| buyerAgencyCompensation: | 2 |
| communityFeatures: | Public Transportation, Shopping, Park, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
| constructionMaterials: | Frame |
| contingency: | Pending P&S |
| cooling: | Window Unit(s) |
| coolingYN: | 1 |
| country: | US |
| directions: | Rt. 28 or South St. to Spring St. |
| disclosures: | The yard will be reseeded in spring. The seller has not resided at the property. |
| doorFeatures: | Insulated Doors, Storm Door(s) |
| electric: | 200+ Amp Service |
| exteriorFeatures: | Balcony, Rain Gutters, Storage, Garden |
| farmLandAreaUnits: | Square Feet |
| flooring: | Wood, Tile, Vinyl, Carpet, Hardwood |
| foundationArea: | 920 |
| foundationDetails: | Concrete Perimeter, Granite |
| heating: | Baseboard, Oil |
| heatingYN: | 1 |
| interiorFeatures: | Internet Available - Unknown |
| laundryFeatures: | Washer Hookup |
| livingArea: | 1577 |
| lotFeatures: | Cleared, Level |
| lotSizeArea: | 0.73 |
| lotSizeSquareFeet: | 31769 |
| lotSizeUnits: | Acres |
| mlsStatus: | Contingent |
| mlspinColor: | white |
| mlspinCompBasedOn: | Gross/Full Sale Price |
| mlspinDisclosure: | Y |
| mlspinDprFlag: | Yes |
| mlspinHeatZones: | 2 |
| mlspinLeadPaint: | Unknown |
| mlspinListPricePerSqft: | 297.97 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3550574 |
| mlspinPage: | 8 |
| mlspinPricePerSqft: | 297.97 |
| mlspinSquareFeetDisclosures: | Heated sunroom square footage is approximate. |
| mlspinSquareFeetInclBase: | No |
| mlspinSubAgencyOffered: | No |
| mlspinTeamMember: | NB113547 |
| mlspinYearRound: | No |
| openParkingYN: | 1 |
| parkingFeatures: | Paved Drive, Off Street |
| parkingTotal: | 5 |
| patioAndPorchFeatures: | Deck - Roof, Patio, Covered |
| roadFrontageType: | Public |
| roof: | Shingle |
| roomBedroom2Level: | Second |
| roomBedroom3Level: | Second |
| roomDiningRoomLevel: | First |
| roomKitchenLevel: | First |
| roomLivingRoomLevel: | First |
| roomMasterBedroomLevel: | First |
| roomsTotal: | 7 |
| sewer: | Private Sewer |
| taxAnnualAmount: | 4692 |
| taxAssessedValue: | 344500 |
| taxBookNumber: | 40932 |
| taxYear: | 2023 |
| utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| waterSource: | Public |
| waterfrontYN: | no |
| windowFeatures: | Insulated Windows, Storm Window(s) |
| yearBuiltDetails: | Actual |
| yearBuiltSource: | Public Records |
| zoning: | Res |
































