
Nice bright and sunny large two bedroom, single family home for rent. This home has a great open floor plan with a newer stainless steel kitchen. This home also has a bonus room that could be used as an office or den. Hardwood floors throughout. Washer/Dryer combo in unit. Amenities nearby are numerous – Supermarkets, restaurants, and all major roadways (93, 95, 24, Rt. 3). Strong credit and references are required. Broker Fee is one month split between both offices.
View full listing details| Price: | $3,200 |
| Address: | 119 Park Street |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73195657 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| country: | US |
| heating: | Natural Gas |
| coolingYN: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Lease Terms(1 Year), Term of Rental(12) |
| mlsStatus: | Rented |
| appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| directions: | |
| entryLevel: | 1 |
| highSchool: | Braintree |
| livingArea: | 1100 |
| roomsTotal: | 5 |
| contingency: | Pending Lease Signing |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| rentIncludes: | Water, Snow Removal, Gardener |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinCoopComp: | 50/50 |
| laundryFeatures: | In Unit |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3200 |
| mlspinTeamMember: | CN214836 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Park, Highway Access, House of Worship |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 9999 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.91 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3689776 |
| middleOrJuniorSchool: | South |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 2.91 |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | No |











