
Welcome home to this lovely single family located right on the Braintree line, this home has all of the space for your needs. Main level consists of an open-concept layout with beautiful hardwood floors, Corian counter tops, fully-appliance-kitchen with dishwasher/disposal/ microwave and full size fridge. Lovely island creates a great space for entertaining with functionality. Main level consists of 3 bedrooms, a welcoming full-size bath and access to the massive deck overlooking the yard. Finished lower level with another versatile room, family room, full bath and ample storage. Available for August 5th move-in date. OWNER REQUIRES A TENANCY AT WILL AGREEMENT. Small pets may be considered with a strong application. Rent includes occupancy only, tenant are responsible for all utilities and snow removal. Strong credit and references only, non-smokers. Fantastic neighborhood with easy access to shopping, area amenities and transportation.
View full listing details| Price: | $3,400 |
| Address: | 34 Isabel Cir. 34 |
| City: | Randolph |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02368 |
| MLS: | 72992107 |
| Year Built: | 1957 |
| Square Feet: | 1,484 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| country: | US |
| heating: | Oil, Baseboard |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Term of Rental(16) |
| mlsStatus: | Rented |
| appliances: | Range,Dishwasher,Disposal,Microwave,Refrigerator |
| directions: | North St. |
| entryLevel: | 1 |
| livingArea: | 1484 |
| roomsTotal: | 6 |
| contingency: | Pending Lease Signing |
| disclosures: | Owner prefers T.A.W. |
| fireplaceYN: | 1 |
| petsAllowed: | Yes w/ Restrictions |
| lotSizeUnits: | Acres |
| parkingTotal: | 4 |
| rentIncludes: | Gardener, Occupancy Only |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinCoopComp: | TENANT |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2022-08-05T00:00:00+00:00 |
| mlspinDisclosure: | Y |
| mlspinSecDeposit: | 3400 |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Walk/Jog Trails, Highway Access, Public School |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 12000 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| buildingAreaSource: | Owner |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 1.85 |
| mlspinUnitBuilding: | 34 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3444647 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 2 |
| mlspinListPricePerSqft: | 2.29 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Includes finished basement |

































