
Listed by: ACB Rental Exchange Team from A. C. B. Realty Inc.
Welcome to your new room for rent at 6 Waumbeck St in historic Roxbury, Boston. This charming early 20th-century home has been thoughtfully updated with durable vinyl flooring, modernized electrical work, fresh lighting, and a recently renovated kitchen featuring new cabinetry, countertops, and an electric range. You’ll have access to a quaint rear deck perfect for morning coffee or evening relaxation. This private room is available for immediate occupancy at $1,200 per month, which includes all utilities—heat, hot water, and electric—except internet. First month, and last month rent are due at move-in. This is a shared living arrangement in an owner-occupied building. We’re looking for one responsible tenant for a month-to-month tenancy arrangement. Credit and reference checks will be conducted. We maintain a strict NO SMOKING & NO PETS policy. Excellent location, right on the bus-line, 2 miles to downtown Boston, minutes from shopping, supermarket, post office, and area amenities!
Data services provided by IDX Broker
| Price: | $1,200 |
| Address: | 6 Waumbeck 2 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| Zip Code: | 02121 |
| MLS: | 73448009 |
| Year Built: | 1910 |
| Square Feet: | 1,500 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| country: | US |
| heating: | Natural Gas, Baseboard |
| heatingYN: | 1 |
| leaseTerm: | Tenant at Will, Term of Rental(Taw) |
| mlsStatus: | New |
| appliances: | Range |
| directions: | Warren St. or Humboldt Ave. |
| entryLevel: | 2 |
| livingArea: | 1500 |
| roomsTotal: | 1 |
| disclosures: | Owner lives on the first floor! Room for rent in a shared living apartment home. |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| availabilityDate: | 2025-10-26T00:00:00+00:00 |
| exteriorFeatures: | Deck |
| mlspinDisclosure: | Y |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Highway Access, Public School, T-Station |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 2451 |
| mlspinDepositReqd: | No |
| mlspinLastMonReqd: | Yes |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 0.8 |
| mlspinUnitBuilding: | 2 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 4000961 |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Deck |
| mlspinListPricePerSqft: | 0.8 |
| mlspinSquareFeetInclBase: | No |
| mlspinSquareFeetDisclosures: | Approx. |












