
Listed by: Carlos Alonzo from A. C. B. Realty Inc.
Located at 10 Mattakeeset St U:1, in Hyde Park, MA, this property offers an opportunity to embrace city living. This 3 bedroom 1 bath has hardwood floors that complement sun-filled rooms throughout. Enjoy the convenience of in-unit washer/dryer hookup and an enclosed rear porch providing versatile storage space or a chance to have your own home office. Abundant natural light fills this quiet residential property, which includes off-street parking for one vehicle. The neighborhood offers a perfect blend of residential charm and urban convenience, with nearby shops and restaurants in Cleary Square, plus green spaces like Stony Brook Reservation for recreation.Available for immediate occupancy. Tenant responsible for gas, heat, and electric utilities. Non-smoking, strong credit and references are required. Video of the unit is available upon request. *Please note some photos are virtually staged*
Data services provided by IDX Broker
| Price: | $3,100 |
| Address: | 10 Mattakeeset St 1 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| Zip Code: | 02136 |
| MLS: | 73448025 |
| Square Feet: | 1,100 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| country: | US |
| fencing: | Fenced |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | New |
| directions: | turn on River St to Mattakeeset St. |
| entryLevel: | 1 |
| livingArea: | 1100 |
| roomsTotal: | 5 |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Hyde Park |
| parkingTotal: | 1 |
| rentIncludes: | Water, Sewer, Parking |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | First Floor, Dryer Hookups in Unit, Washer Hookups in Unit |
| mlspinLeadPaint: | Unknown |
| mlspinYearRound: | Yes |
| exteriorFeatures: | Porch, Porch - Enclosed, Fenced Yard |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 3100 |
| roomKitchenLevel: | First |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Park, Walk/Jog Trails, Laundromat, Highway Access, House of Worship, T-Station |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5092 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| roomBedroom3Level: | First |
| buildingAreaSource: | Plans |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.82 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3999656 |
| roomDiningRoomLevel: | First |
| roomFamilyRoomLevel: | First |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch, Enclosed |
| mlspinListPricePerSqft: | 2.82 |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBathroomFeatures: | Yes |











