
Listed by: Jennifer Christie from A.C.B. Realty Inc.
Spacious and modern 2-bedroom apartment available in the vibrant neighborhood of Dorchester’s 4-Corners. This charming unit features hardwood floors, in-unit laundry, an updated kitchen with stainless steel appliances, separate dining and living room, and ample natural light. Local to the commuter rail! Enjoy the convenience of nearby amenities, including shops, restaurants, and multiple options of public transportation. Easily accessible to i93. Don’t miss the chance to make this cozy apartment your new home in the heart of Dorchester.No Smoking Allowed
Data services provided by IDX Broker
| Price: | $2,850 |
| Address: | 84 Greenwood Street 1 |
| City: | Boston |
| County: | Suffolk |
| State: | Massachusetts |
| Zip Code: | 02121 |
| MLS: | 73391798 |
| Square Feet: | 1,100 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| country: | US |
| fencing: | Fenced |
| heating: | Natural Gas |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(12) |
| mlsStatus: | Rented |
| appliances: | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| directions: | 1-way off of Harvard Street |
| entryLevel: | 1 |
| livingArea: | 1100 |
| roomsTotal: | 5 |
| contingency: | Financing |
| disclosures: | Tenant moves at the end of June. New washer & dryer will be installed and unit will be painted. |
| petsAllowed: | No |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Dorchester |
| rentIncludes: | Water, Sewer |
| waterfrontYN: | no |
| mlspinDprFlag: | No |
| laundryFeatures: | First Floor, In Unit |
| mlspinLeadPaint: | Unknown |
| availabilityDate: | 2025-07-15T00:00:00+00:00 |
| exteriorFeatures: | Porch, Fenced Yard |
| mlspinDisclosure: | N |
| mlspinSecDeposit: | 2900 |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Renovated Since |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Bike Path, House of Worship, Public School |
| farmLandAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 5000 |
| mlspinDepositReqd: | Yes |
| mlspinLastMonReqd: | No |
| roomBedroom2Level: | First |
| buildingAreaSource: | Other |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.59 |
| mlspinUnitBuilding: | 1 |
| propertyAttachedYN: | 1 |
| roomBathroom1Level: | First |
| mlspinInsuranceReqd: | No |
| mlspinOfflineListNo: | 3935612 |
| roomDiningRoomLevel: | First |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| accessibilityFeatures: | No |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | Porch |
| mlspinListPricePerSqft: | 2.59 |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |






