
Discover your next home at our elegantly renovated two-bedroom apartment home. This top-floor residence bathes in natural light, showcasing a modern, sunny kitchen equipped with updated cabinetry, sleek quartz countertops, and high-quality stainless steel appliances. The kitchen also features a spacious pantry, perfect for your culinary needs. Gleaming hardwood floors throughout, The bathroom is stunning, it boasts exquisite tiling, a contemporary vanity, and a spa-inspired shower enclosed with a stylish glass slider. The living room, expansive and inviting, is fitted with modern LED recessed lighting w/ a walk-in closet, central air conditioning adds to the luxury. Storage and laundry on site. Located in a prime Quincy area, this apartment offers swift access to Quincy Adams Redline, major highways like 93 and 95, and a myriad of local amenities. Please note, this is a pet-free and no-smoking apartment home. Strong credit and references are required. Schedule your tour today!
View full listing details| Price: | $2,300 |
| Address: | 133 Kendrick Ave. 3 |
| City: | Quincy |
| County: | Norfolk |
| State: | Massachusetts |
| MLS: | 73203304 |
| Square Feet: | 850 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| heatingYN: | 1 |
| leaseTerm: | Term of Rental(14+) |
| directions: | Faxon Park Rd or Phipps St |
| entryLevel: | 3 |
| lotSizeUnits: | Acres |
| rentIncludes: | Water, Sewer, Trash Collection, Gardener, Extra Storage |
| mlspinDprFlag: | No |
| mlspinCoopComp: | Tenant |
| mlspinLeadPaint: | Unknown |
| yearBuiltSource: | Public Records |
| mlspinDisclosure: | N |
| roomKitchenLevel: | First |
| yearBuiltDetails: | Actual |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinDepositReqd: | No |
| mlspinLastMonReqd: | Yes |
| roomBedroom2Level: | Second |
| buildingAreaSource: | Other |
| mlspinAvailableNow: | 1 |
| mlspinFirstMonReqd: | Yes |
| mlspinListingAlert: | No |
| mlspinPricePerSqft: | 2.71 |
| mlspinUnitBuilding: | 3 |
| propertyAttachedYN: | 1 |
| mlspinInsuranceReqd: | Yes |
| mlspinOfflineListNo: | 3699394 |
| roomKitchenFeatures: | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Cabinets - Upgraded |
| roomLivingRoomLevel: | First |
| mlspinReferencesReqd: | Yes |
| roomBedroom2Features: | Closet, Flooring - Hardwood |
| bathroomsTotalDecimal: | 1 |
| mlspinListPricePerSqft: | 2.71 |
| roomLivingRoomFeatures: | Walk-In Closet(s), Flooring - Hardwood |
| roomMasterBedroomLevel: | First |
| mlspinSquareFeetInclBase: | No |
| roomMasterBedroomFeatures: | Closet, Flooring - Hardwood |
| mlspinSquareFeetDisclosures: | Approximation |




























