
Discover the scenic Braintree neighborhood, located at the charming Pond Street. This delightful single-family home offers both charm and modern convenience, making it the perfect choice for those seeking a comfortable and stylish living space. This property features a spacious, bright eat-in kitchen adorned with ceramic tiles, ample cabinetry, and a convenient adjoining powder room. The home’s inviting layout includes an open-concept dining and living room, enhanced by a rustic stone wall with a cozy fireplace and unique rubik’s-cube style stained glass, adding an artistic touch to your living space. Upstairs, you’ll find three well-appointed bedrooms accompanied by a full, roomy bathroom and a separate office space. Tenants are responsible for all utilities including, water, sewer, oil heat and electricity. ). Please note that this is a no-pet, non-smoking property, and applicants are expected to have strong credit and references. Open House Sunday (1.14.24) from 12:00 – 1:30 PM!
View full listing details| Price: | $3,200 |
| Address: | 269 Pond Street |
| City: | Braintree |
| County: | Norfolk |
| State: | Massachusetts |
| Zip Code: | 02184 |
| MLS: | 73192950 |
| Year Built: | 1922 |
| Square Feet: | 1,419 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| appliances: | Range,Refrigerator |
| bathroomsTotalDecimal: | 1.5 |
| buildingAreaSource: | Other |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Public Transportation, Shopping, Walk/Jog Trails, Highway Access, Public School, T-Station |
| country: | US |
| directions: | Pond Street |
| disclosures: | Pictures have are based on previous occupancy. Can be delivered with furniture, owner prefers month to month rental arrangement. |
| entryLevel: | 1 |
| exteriorFeatures: | Porch - Enclosed |
| farmLandAreaUnits: | Square Feet |
| fireplaceYN: | 1 |
| fireplacesTotal: | 1 |
| heating: | Oil |
| heatingYN: | 1 |
| laundryFeatures: | Dryer Hookups in Unit, Washer Hookups in Unit |
| leaseTerm: | Tenant at Will, Lease Terms(Taw), Term of Rental(Taw) |
| livingArea: | 1419 |
| lotSizeSquareFeet: | 0.37 |
| lotSizeUnits: | Acres |
| mlsStatus: | Active |
| mlspinCoopComp: | Tenant |
| mlspinDepositReqd: | Yes |
| mlspinDisclosure: | Y |
| mlspinDprFlag: | No |
| mlspinFirstMonReqd: | Yes |
| mlspinInsuranceReqd: | Yes |
| mlspinLastMonReqd: | No |
| mlspinLeadPaint: | Unknown |
| mlspinListPricePerSqft: | 2.26 |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3685983 |
| mlspinPricePerSqft: | 2.26 |
| mlspinReferencesReqd: | Yes |
| mlspinSecDeposit: | 3200 |
| mlspinSquareFeetDisclosures: | Approximate |
| mlspinSquareFeetInclBase: | No |
| parkingTotal: | 2 |
| patioAndPorchFeatures: | Enclosed |
| petsAllowed: | No |
| rentIncludes: | Occupancy Only |
| roomsTotal: | 6 |
| waterfrontYN: | no |
| yearBuiltDetails: | Actual |
| yearBuiltSource: | Public Records |

















